<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Bull Reporter</title>
	<atom:link href="http://www.redbullreporter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redbullreporter.com</link>
	<description>Report on the world of Red Bull</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:58:44 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Folgefonna Ski and Snowboard Camp</title>
		<link>http://www.redbullreporter.com/2010/08/folgefonna-ski-and-snowboard-camp/</link>
		<comments>http://www.redbullreporter.com/2010/08/folgefonna-ski-and-snowboard-camp/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:55:07 +0000</pubDate>
		<dc:creator>BenMarshall</dc:creator>
				<category><![CDATA[Filmmaking Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[trampoline]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8601</guid>
		<description><![CDATA[Folgefonna (ski &#38;) snowboard camp is a norwegian summer camp up on the folgefonn glacier about an hour and a half east of Bergen. As well as campers, race teams and the general public, the summer resort plays host to countless back country film crews and the occasional massive park feature.
I spoke to longstanding park shaper, Geoff Bostwick about the camp and the slope.]]></description>
			<content:encoded><![CDATA[Folgefonna (ski &#38;) snowboard camp is a norwegian summer camp up on the folgefonn glacier about an hour and a half east of Bergen. As well as campers, race teams and the general public, the summer resort plays host to countless back country film crews and the occasional massive park feature.
I spoke to longstanding park shaper, Geoff Bostwick about the camp and the slope.]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/08/folgefonna-ski-and-snowboard-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpredictable Spa</title>
		<link>http://www.redbullreporter.com/2010/08/unpredictable-spa/</link>
		<comments>http://www.redbullreporter.com/2010/08/unpredictable-spa/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:07:54 +0000</pubDate>
		<dc:creator>Caribstu</dc:creator>
				<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Writing Submissions]]></category>
		<category><![CDATA[Belgian Grand prix]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[Vettel]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8576</guid>
		<description><![CDATA[This weekend at the glorious Spa Francorchamps circuit F1 returned to the world stage. Despite a months break the paddock talk was the same as it was in July, Red Bulls flexing front wing.]]></description>
			<content:encoded><![CDATA[<p>Christian Horner insisted nothing had changed for the new more stringent FIA tests,  observers noted however that the wing looked different, it was no longer flexing, and at Spa the RB6&#8217;s performance seemed down on previous races.</p>
<p>Following Saturdays chaotic qualifying the grid seemed almost randomized suggesting the race would be something exceptional. Lotus on 15th, Schumacher down in 21st, two Force Indias toward the front, Alonso in 10th, Hamilton and Webber lined up at the front eager for the short charge into La Source. The Spa paradox is that because it’s always so unpredictable it is by it’s very nature predictable, you can predict it will be an unpredictable race. Once the lights had gone green the field made it cleanly round the tight hairpin and charged flat out up through Eau Rouge, Hamilton leading Kubica with Button pushing hard in third, Webber engulfed by a hungry pack several places behind. Screaming through the trees at Blanch Mont for the first time in anger the Mercedes powered McLaren of Lewis Hamilton was the first to reach the Bus Stop Chicane to discover rain had already begun to fall that side of the circuit. Unable to stop he went straight on, followed by Button who was charging up the inside of Kubica to take second, and the front six cars all cut the chicane. Button running over the high curbing was the only one of the front six to turn back and rejoin the circuit to still make the second apex of the chicane, quick thinking and a smart move especially as both Kubica and Vettel passed Button off track. Button regained momentum down the pit straight and took Vettel at La Source then as Kubica ran wide exiting Eau Rouge he passed the Renault before Les Combes. Behind them the rest of the field were also having trouble at the bus stop. Seventeen of 24 cars missed the chicane and in the chaos Barrichello celebrated his 300th grand prix by colliding with Alonso. Rubens was out, Incredibly the Spaniard was able to continue with no damage, but expecting more rain he stopped for intermediates. The safety car was called out while marshals removed Rubens’ Williams from the bus stop and by the time racing got underway once more, the rain had stopped, Alonso was on the wrong tyres. The main field got back up to racing speed on slicks, Alonso had to pit a second time, it was still only lap 5. At the front the two McLarens were dominant, Hamilton pulling away from Button, who having damaged his front wing endplate on the bus stop’s high curb was now slower than Hamilton, but in damp tricky conditions and more rain to come Button was surely set for a good strong points finish. Then came lap 16.</p>
<p>Vettel tucked in behind Button and got a good tow through Blanch Mont, as they came out from the trees into Bus Stop he looked to the inside, Button was defending the corner and there was no room. He tried to go outside but in the rain he locked up the rear, the back of the RB6 stepped out and Vettel once again lost control T-boning Button. Jenson was out, his car too badly damaged to continue and a highly probable second place taken from him by the impetuous German. Having gone straight on at the Bus Stop in identical track conditions on lap one, a more intelligent driver would have anticipated he was not going to make the move stick, yet Vettel clearly doesn’t drive with his head once again displaying why he is not a world champion. Things got progressively worse for Sebastian, a drive through for his infringement ( clearly insufficient punishment) followed by a puncture conceded when making contact with Luizzi then later a wrong tyre choice when the rain began all meant the German would not finish in the points.</p>
<p>The track progressively dried and as lap times picked up Hamilton controlled the race from the front, keeping Kubica at a distance. Alonso now on the right tyres fought his way up to 9th. Ahead the two Mercedes were still running on hard prime tyre, unlike those else who’d started on the options, they had not pitted keeping them high up the order. On lap 34 with ten laps to go the rain began once more. Light at first, Hamilton, Kubica, Webber and Massa all passed the pits but then it rained harder. Behind them the rest of the field dived in the pits for inters. In the mayhem Ferrari released Alonso too early and into the path of Vettel, the two cars touching wheels in the crowded pitlane. Meanwhile the front four tiptoed round on cold slicks in torrential rain, Hamilton making an excursion across the gravel and clipping the barrier. Now it was the turn of the front four to pit for inters and they came in together. Hamilton and Webber got away well but Kubica, over running his pitbox had a slow stop emerging in third behind the Aussie. Now everyone was on either inters or wets with Mercedes who’d run to lap 35 on the prime tyre and making just the one stop for inters, benefited the most, Schumacher up to 6th Rosberg 9th. Six laps to go and on exiting Malmadene Alonso ran wide, onto the grass, then lost control of the Ferrari, pirouetting into the barrier ending his race straddled across the circuit. The safety car was deployed momentarily then with four laps remaining the drivers had a short sprint to the finish. Three title protagonists were out of contention, Renault, Force India and Sauber all had cars in the points, Webber had rescued his afternoon with a solid second and Hamilton brought the McLaren home for a well deserved win. They say the cream always rises to the top and in Spa amongst the chaos, Hamilton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/08/unpredictable-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frome Cobble Wobble 2010 Submission</title>
		<link>http://www.redbullreporter.com/2010/08/frome-cobble-wobble-2010-submission/</link>
		<comments>http://www.redbullreporter.com/2010/08/frome-cobble-wobble-2010-submission/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:11:56 +0000</pubDate>
		<dc:creator>luclacey</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA['Frome Cobble Wobble 2010']]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8575</guid>
		<description><![CDATA[Frome Cobble Wobble 2010 Submission]]></description>
			<content:encoded><![CDATA[Frome Cobble Wobble 2010 Submission]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/08/frome-cobble-wobble-2010-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding High</title>
		<link>http://www.redbullreporter.com/2010/08/riding-high/</link>
		<comments>http://www.redbullreporter.com/2010/08/riding-high/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:23:02 +0000</pubDate>
		<dc:creator>andrewstorm</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA['Frome Cobble Wobble 2010']]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8574</guid>
		<description><![CDATA[I have a passion for live-action work. Enjoy doing items around theatre, festivals and sports.]]></description>
			<content:encoded><![CDATA[I have a passion for live-action work. Enjoy doing items around theatre, festivals and sports.]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/08/riding-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTB 2010</title>
		<link>http://www.redbullreporter.com/2010/08/mtb-2010/</link>
		<comments>http://www.redbullreporter.com/2010/08/mtb-2010/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:32:04 +0000</pubDate>
		<dc:creator>ianh</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA['Frome Cobble Wobble 2010']]></category>
		<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8573</guid>
		<description><![CDATA[A few pics from MTB and Cyclo events this year]]></description>
			<content:encoded><![CDATA[A few pics from MTB and Cyclo events this year]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/08/mtb-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Saturday Evening</title>
		<link>http://www.redbullreporter.com/2010/08/a-saturday-evening/</link>
		<comments>http://www.redbullreporter.com/2010/08/a-saturday-evening/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:51:12 +0000</pubDate>
		<dc:creator>lsouthall</dc:creator>
				<category><![CDATA[Filmmaking Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA["Red Bull Break 5" Red Bull Break 5]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8572</guid>
		<description><![CDATA[A little something I filmed the other night. It was shot off the back of a boat at WMSki Gloucestershire with my friends Matt Ferrington and Rich West and was great fun to make.

A film by Liam Southall
Music: Most Wanted by Cults]]></description>
			<content:encoded><![CDATA[A little something I filmed the other night. It was shot off the back of a boat at WMSki Gloucestershire with my friends Matt Ferrington and Rich West and was great fun to make.

A film by Liam Southall
Music: Most Wanted by Cults]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/08/a-saturday-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a few snaps from the 4th round of the KOD 2010.</title>
		<link>http://www.redbullreporter.com/2010/08/just-a-few-snaps-from-the-4th-round-of-the-kod-2010/</link>
		<comments>http://www.redbullreporter.com/2010/08/just-a-few-snaps-from-the-4th-round-of-the-kod-2010/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:25:55 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA['Frome Cobble Wobble 2010']]></category>
		<category><![CDATA[dirt jump]]></category>
		<category><![CDATA[KOD]]></category>
		<category><![CDATA[life in motion photography]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[Wisley Wood]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8571</guid>
		<description><![CDATA[Here's some more photos from the King Of Dirt 2010 series. 
Round 4 held in Wisley Woods just off the M25.
More great riding and some fun with angles and lighting.]]></description>
			<content:encoded><![CDATA[Here's some more photos from the King Of Dirt 2010 series. 
Round 4 held in Wisley Woods just off the M25.
More great riding and some fun with angles and lighting.]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/08/just-a-few-snaps-from-the-4th-round-of-the-kod-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tramlines 2010 // The New Music Stage</title>
		<link>http://www.redbullreporter.com/2010/08/tramlines-2010-the-new-music-stage/</link>
		<comments>http://www.redbullreporter.com/2010/08/tramlines-2010-the-new-music-stage/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:15:11 +0000</pubDate>
		<dc:creator>BenMarshall</dc:creator>
				<category><![CDATA[Filmmaking Submissions]]></category>
		<category><![CDATA[Music & Culture Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[gallops]]></category>
		<category><![CDATA[gallows]]></category>
		<category><![CDATA[grammatics]]></category>
		<category><![CDATA[holy state]]></category>
		<category><![CDATA[new music stage]]></category>
		<category><![CDATA[Red Bull Break 5]]></category>
		<category><![CDATA[rolo tomassi]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[sheffield]]></category>
		<category><![CDATA[this town needs guns]]></category>
		<category><![CDATA[tramlines]]></category>
		<category><![CDATA[wingman]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8570</guid>
		<description><![CDATA[Sheffield band, Rollo Tomassi were given free reign by the organisers of the 2010 Tramlines festival to put together Sunday's lineup for the new music stage. They chose to bring in Wingman, Gallops, Sharks, Holy State, This Town Needs Guns, Grammatics and Gallows to play along side them. The pit was massive.

Camera&#38;Edit: Ben Marshall
Producer&#38;Sound: Emma Gaffney
Music: Rolo Tomassi - Kasia]]></description>
			<content:encoded><![CDATA[Sheffield band, Rollo Tomassi were given free reign by the organisers of the 2010 Tramlines festival to put together Sunday's lineup for the new music stage. They chose to bring in Wingman, Gallops, Sharks, Holy State, This Town Needs Guns, Grammatics and Gallows to play along side them. The pit was massive.

Camera&#38;Edit: Ben Marshall
Producer&#38;Sound: Emma Gaffney
Music: Rolo Tomassi - Kasia]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/08/tramlines-2010-the-new-music-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwich Park Longboarding</title>
		<link>http://www.redbullreporter.com/2010/08/greenwich-park-longboarding/</link>
		<comments>http://www.redbullreporter.com/2010/08/greenwich-park-longboarding/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:12:00 +0000</pubDate>
		<dc:creator>BenMarshall</dc:creator>
				<category><![CDATA[Filmmaking Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[greenwich]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[Red Bull Backyard Digger]]></category>
		<category><![CDATA[Red Bull Break 5]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8569</guid>
		<description><![CDATA[Some of the biggest names in british longboarding gathered in Greenwich Park, London at the beginning of August to join the Yuppie family for the only car-free stop of their UK tour.

Here is some footage from the tail end of that day.

Edit&#38;Camera: Ben Marshall
Music: Little Dragon - My Step]]></description>
			<content:encoded><![CDATA[Some of the biggest names in british longboarding gathered in Greenwich Park, London at the beginning of August to join the Yuppie family for the only car-free stop of their UK tour.

Here is some footage from the tail end of that day.

Edit&#38;Camera: Ben Marshall
Music: Little Dragon - My Step]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/08/greenwich-park-longboarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House skatepark // may 2010</title>
		<link>http://www.redbullreporter.com/2010/08/house-skatepark-may-2010/</link>
		<comments>http://www.redbullreporter.com/2010/08/house-skatepark-may-2010/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:07:17 +0000</pubDate>
		<dc:creator>BenMarshall</dc:creator>
				<category><![CDATA[Filmmaking Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Red Bull Backyard Digger]]></category>
		<category><![CDATA[Red Bull Break 5]]></category>
		<category><![CDATA[skate]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8568</guid>
		<description><![CDATA[Sheffield University Skate Society does the House skatepark in Sheffield.]]></description>
			<content:encoded><![CDATA[Sheffield University Skate Society does the House skatepark in Sheffield.]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/08/house-skatepark-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farnham 2nd XI vs. Old Whitgiftians 2nd XI: Have the Oldies Lost Their Gift?</title>
		<link>http://www.redbullreporter.com/2010/08/farnham-2nd-xi-vs-old-whitgiftians-2nd-xi-have-the-oldies-lost-their-gift/</link>
		<comments>http://www.redbullreporter.com/2010/08/farnham-2nd-xi-vs-old-whitgiftians-2nd-xi-have-the-oldies-lost-their-gift/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:49:16 +0000</pubDate>
		<dc:creator>thomasjkelly</dc:creator>
				<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Writing Submissions]]></category>
		<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8567</guid>
		<description><![CDATA[An article that focuses on a seemingly irrelevant clash between two second XI club cricket teams on a quiet Saturday afternoon in June 2008. Looks at the romance of village cricket.]]></description>
			<content:encoded><![CDATA[<p>There is something to be said about Village Cricket. I accept the fact that both Farnham and Croydon, the home of the Old Whitgiftians, are towns.</p>
<p>But both the style of play and the scene of the action in Farnham, with a castle shrouded in vibrant green trees as a backdrop, have a distinctly village-like feel about them.</p>
<p>On the day in question, the May 31, 2008, the sun was shining and thus a small, but noticeable, gathering of spectators had assembled to watch the match between the Farnham second XI and the Old Whitgiftians second XI.</p>
<p>So this wasn’t Lords, and it wasn&#8217;t first-class, but the match was still engaging.</p>
<p>Old Whitgiftians, winning the toss, opted to field first, despite at this level of cricket, a win batting first being worth more in league points than a win batting second.</p>
<p>The thing that perhaps struck the casual spectator was the apparent age gap between the two teams—the Farnham team comprising mainly under-20s, with the Old Whitgiftians, perhaps, more likely to be in their late 30s, or early 40s.</p>
<p>This age-difference was perhaps what motivated the ‘older’ team to go first, knowing that their legs may not be able to last an innings batting, followed by a tiring, hot afternoon session fielding.</p>
<p>Ben Ungaretti, opening the Farnham innings, seemed unmovable at the crease as he exploited the older fielding legs of the Old Whitgiftians and made 65 before being caught out by Simon Hill, off a bowl from Raj Chatwal, who was on his way to a 5-66.</p>
<p>The other highlight of the Farnham innings was a solid 34 by James Crutcher—who would eventually be out LBW, again bowled by Chatwal. The hosts’ innings ended on a useful 180 from 42.4 overs.</p>
<p>The Old Whitgiftians’ top order failed to bite the same way that Farnham’s did. Sham Malik, first in the batting order, got out for a duck and his partner Ian Walters managed a measly nine—both were caught by Crutcher.</p>
<p>The slow start, with the run rate at first averaging around two an over, was mainly due to some blisteringly fast bowling from James Cameron, who eventually made 5-38 and Matt Peacock, on his way to 2-30.</p>
<p>Highlights in the Old Whitgiftians’ innings came from Alistair Shackman (22), Gareth Clarke (44), and Trevor Clarke (22), who all made the most of the short boundary towards the leg-side of the Farnham Park End.</p>
<p>Ultimately though, with five batsmen out for a duck, this was never to be the Old Whitgiftians’ day. Their innings ended on 138 from 50.2 overs.</p>
<p>The result leaves Farnham’s second XI on level points with second place team, Malden Wanderers in the Surrey second XI Division 1. For the Old Whitgiftians, things are not so great.</p>
<p>They remain rooted to the bottom of the table with no points from their four games and demotion to division two looks more and more likely.</p>
<p>So, in the coming months for the Old Whitgiftians, “is it cowardly to pray for rain?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/08/farnham-2nd-xi-vs-old-whitgiftians-2nd-xi-have-the-oldies-lost-their-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Minnell Photography</title>
		<link>http://www.redbullreporter.com/2010/08/sam-minnell-photography/</link>
		<comments>http://www.redbullreporter.com/2010/08/sam-minnell-photography/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:27:34 +0000</pubDate>
		<dc:creator>samminnell</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[bmx]]></category>
		<category><![CDATA[Dirt Jumps]]></category>
		<category><![CDATA[eurotable]]></category>
		<category><![CDATA[mountainbike]]></category>
		<category><![CDATA[sam minnell]]></category>
		<category><![CDATA[skateparks]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8566</guid>
		<description><![CDATA[Submitting my photos in view of becoming a redbull reporter, im based in NZ but can travel anywhere to get that perfect shot]]></description>
			<content:encoded><![CDATA[Submitting my photos in view of becoming a redbull reporter, im based in NZ but can travel anywhere to get that perfect shot]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/08/sam-minnell-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animal Bike Tour at GoldCoast Oceanfest 2010</title>
		<link>http://www.redbullreporter.com/2010/08/animal-bike-tour-at-goldcoast-oceanfest-2010/</link>
		<comments>http://www.redbullreporter.com/2010/08/animal-bike-tour-at-goldcoast-oceanfest-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:51:31 +0000</pubDate>
		<dc:creator>lucy munday</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[Bike Tour]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Oceanfest]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8565</guid>
		<description><![CDATA[Selection of images taken during a display at the festival with the Animal riders showing their stuff.]]></description>
			<content:encoded><![CDATA[Selection of images taken during a display at the festival with the Animal riders showing their stuff.]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/08/animal-bike-tour-at-goldcoast-oceanfest-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Czech MotoGP, Brno</title>
		<link>http://www.redbullreporter.com/2010/08/czech-motogp-brno/</link>
		<comments>http://www.redbullreporter.com/2010/08/czech-motogp-brno/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:02:34 +0000</pubDate>
		<dc:creator>Khaph</dc:creator>
				<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Writing Submissions]]></category>
		<category><![CDATA[brno]]></category>
		<category><![CDATA[casey stoner]]></category>
		<category><![CDATA[czech motogp]]></category>
		<category><![CDATA[dani pedrosa]]></category>
		<category><![CDATA[jorge lorenzo]]></category>
		<category><![CDATA[motopg. moto gp]]></category>
		<category><![CDATA[valentino rossi]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8564</guid>
		<description><![CDATA[A report about last weekend's MotoGP at Brno.]]></description>
			<content:encoded><![CDATA[<p>MotoGP was at Brno last weekend, and we were also promised some long-awaited but not very secret announcements about next year’s teams.</p>
<p>Randy De Puniet was back for this race, just four weeks after breaking his tibia and fibula at Sachsenring- that’s two weeks less than it took Valentino Rossi to seemingly miraculously recover from the same injury.</p>
<p>Qualifying saw lots of fallers, including Rossi, Jorge Lorenzo and Nicky Hayden.  The latter chipped his radius in his crash, but still managed to make it to the starting grid the next day.</p>
<p>Dani Pedrosa started in first place, followed by Ben Spies and Lorenzo, who got the lead in the first lap.</p>
<p>There were some early fallers, first Loris Capirossi on lap 2.  Andrea Dovizioso crashed in the middle of the track next lap and luckily avoided being hit by another rider.  Mika Kallio fell a few laps later.</p>
<p>A third of the way into the race Casey Stoner overtook Spies, but the two riders ahead of him were too far in front for him to gain any more places.  The race finished with Lorenzo winning by a very comfortable margin, with Pedrosa and Stoner easily in the other two podium positions.   Spies stayed in 4th and Rossi, who had started badly, finished 5th.</p>
<p>Alvaro Bautista, racing despite falling in practice and missing qualifying, crashed on the last corner.</p>
<p>The underwhelming race was followed by an underwhelming celebration from Lorenzo; he went for the world’s easiest hole-in-one on the golf course, but required two shots.</p>
<p>The announcements following the race were unsurprising –Rossi will be on a Ducati next year.  MotoGP fans did however get very excited when Rossi’s handwritten leaving note was released, featuring tales of kissing his M1 on the racetrack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/08/czech-motogp-brno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Break 5</title>
		<link>http://www.redbullreporter.com/2010/08/red-bull-break-5/</link>
		<comments>http://www.redbullreporter.com/2010/08/red-bull-break-5/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:38:23 +0000</pubDate>
		<dc:creator>redbullreporter</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8494</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<p><strong>What happened to the days when sport was all about the taking part, the friends we played it with, and the good times that came with it? Well, we miss those times &#8211; so we’re making it our mission to bring them back. </strong></p>
<p>Back in the day, surf competitions were not so much about winning stacks of cash, but more about a group of people getting together and sharing their love for the sport – and not forgetting the amazing parties too.    On a quest to put a combination of light-hearted fun and a bit of healthy competition back into the sport, Red Bull invites surfers from all over the UK to rock up and battle it out &#8211; where the vibe is just as important as the trophy (well, almost!)</p>
<p>We’re on the lookout for a talented filmmaker to capture all of the magic of this event. If you think that you’ve got the skills to create something spectacular, then what are you waiting for? Submit your best piece of work and tag it with ‘Red Bull Break 5’ for the chance to report from this incredible event.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/08/red-bull-break-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was it that changed England&#8217;s one day fortunes?</title>
		<link>http://www.redbullreporter.com/2010/08/what-was-it-that-changed-englands-one-day-fortunes/</link>
		<comments>http://www.redbullreporter.com/2010/08/what-was-it-that-changed-englands-one-day-fortunes/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:01:15 +0000</pubDate>
		<dc:creator>MarkTilley</dc:creator>
				<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Writing Submissions]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Red Bull Catch 2:2 Final]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8556</guid>
