<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Bull Reporter &#187; Submissions</title>
	<atom:link href="http://www.redbullreporter.com/category/submissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redbullreporter.com</link>
	<description>Report on the world of Red Bull</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:06:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Frome Cobble Wobble 2010</title>
		<link>http://www.redbullreporter.com/2010/09/frome-cobble-wobble-2010-5/</link>
		<comments>http://www.redbullreporter.com/2010/09/frome-cobble-wobble-2010-5/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:54:17 +0000</pubDate>
		<dc:creator>GooglePhotographer</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA['Frome Cobble Wobble 2010']]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8703</guid>
		<description><![CDATA[Igor Obu - Mountain Bike Jump &#38; Trial Show at BMW Motorrad Days 2010, Garmisch Parten-Kirchen, Germany]]></description>
			<content:encoded><![CDATA[Igor Obu - Mountain Bike Jump &#38; Trial Show at BMW Motorrad Days 2010, Garmisch Parten-Kirchen, Germany]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/frome-cobble-wobble-2010-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobblemission..</title>
		<link>http://www.redbullreporter.com/2010/09/cobblemission/</link>
		<comments>http://www.redbullreporter.com/2010/09/cobblemission/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:32:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Fixed gear]]></category>
		<category><![CDATA[from cobble wobble 2010]]></category>
		<category><![CDATA[gnar]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[shred]]></category>
		<category><![CDATA[skateboarding]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8686</guid>
		<description><![CDATA[Just a few shots for the Frome Cobble Wobble submission. Would be well up for being part of this. Hope you like, cheers.
John]]></description>
			<content:encoded><![CDATA[Just a few shots for the Frome Cobble Wobble submission. Would be well up for being part of this. Hope you like, cheers.
John]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/cobblemission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frome Cobble Wobble 2010</title>
		<link>http://www.redbullreporter.com/2010/09/frome-cobble-wobble-2010-4/</link>
		<comments>http://www.redbullreporter.com/2010/09/frome-cobble-wobble-2010-4/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:23:44 +0000</pubDate>
		<dc:creator>jim1515</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA['Frome Cobble Wobble 2010']]></category>
		<category><![CDATA[dirt biking]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8685</guid>
		<description><![CDATA[Biking in the dusk, bailed out the water, dried up the jumps and we were off! Please comment or rate if you like :D Thanks]]></description>
			<content:encoded><![CDATA[Biking in the dusk, bailed out the water, dried up the jumps and we were off! Please comment or rate if you like :D Thanks]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/frome-cobble-wobble-2010-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITELINES INDOOR PARK BATTLE</title>
		<link>http://www.redbullreporter.com/2010/09/whitelines-indoor-park-battle/</link>
		<comments>http://www.redbullreporter.com/2010/09/whitelines-indoor-park-battle/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:56:59 +0000</pubDate>
		<dc:creator>Sideshow Productions</dc:creator>
				<category><![CDATA[Filmmaking Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Red Bull Break 5]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[whitelines]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8684</guid>
		<description><![CDATA[Here is a little edit I made from a compitition Whitelines Mag came up with going round to all the indoor snowdomes.]]></description>
			<content:encoded><![CDATA[Here is a little edit I made from a compitition Whitelines Mag came up with going round to all the indoor snowdomes.]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/whitelines-indoor-park-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maverix Snowcamp Promotional</title>
		<link>http://www.redbullreporter.com/2010/09/maverix-snowcamp-promotional/</link>
		<comments>http://www.redbullreporter.com/2010/09/maverix-snowcamp-promotional/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:09:40 +0000</pubDate>
		<dc:creator>Nanglevideography</dc:creator>
				<category><![CDATA[Filmmaking Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[les deux alpes nanglevideography]]></category>
		<category><![CDATA[maverix]]></category>
		<category><![CDATA[Red Bull Break 5]]></category>
		<category><![CDATA[snowboard]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8681</guid>
		<description><![CDATA[Summer will never be the same again once you have experienced the complete Maverix Summer Camp package. The team will deliver top end coaching on one of the best glacier snow parks in Europe, and then make sure your off hill activties will beat any winter holiday, hands down.]]></description>
			<content:encoded><![CDATA[Summer will never be the same again once you have experienced the complete Maverix Summer Camp package. The team will deliver top end coaching on one of the best glacier snow parks in Europe, and then make sure your off hill activties will beat any winter holiday, hands down.]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/maverix-snowcamp-promotional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum International Snowboard &#8211; Les Deux Alpes</title>
		<link>http://www.redbullreporter.com/2010/09/forum-international-snowboard-les-deux-alpes/</link>
		<comments>http://www.redbullreporter.com/2010/09/forum-international-snowboard-les-deux-alpes/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:06:44 +0000</pubDate>
		<dc:creator>Nanglevideography</dc:creator>
				<category><![CDATA[Filmmaking Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[les deux alpes]]></category>
		<category><![CDATA[nanglevideography]]></category>
		<category><![CDATA[Red Bull Break 5]]></category>
		<category><![CDATA[snowboard]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8679</guid>
		<description><![CDATA[Summer of 2010 saw the International Forum Team meet up in Les Deux Alpes, France for some fun slush shredding - Filmed for Onboard]]></description>
			<content:encoded><![CDATA[Summer of 2010 saw the International Forum Team meet up in Les Deux Alpes, France for some fun slush shredding - Filmed for Onboard]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/forum-international-snowboard-les-deux-alpes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockwell Skate Park</title>
		<link>http://www.redbullreporter.com/2010/09/stockwell-skate-park/</link>
		<comments>http://www.redbullreporter.com/2010/09/stockwell-skate-park/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:58:20 +0000</pubDate>
		<dc:creator>lucy munday</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA['Frome Cobble Wobble 2010']]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8678</guid>
		<description><![CDATA[Selection of images from Brixton Beach. Taken featuring both skaters and bmx as the park is 'shared use' during summer 2010.]]></description>
			<content:encoded><![CDATA[Selection of images from Brixton Beach. Taken featuring both skaters and bmx as the park is 'shared use' during summer 2010.]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/stockwell-skate-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort William: It&#8217;s more than just a load of rocks on a mountain</title>
		<link>http://www.redbullreporter.com/2010/09/fort-william-its-more-than-just-a-load-of-rocks-on-a-mountain/</link>
		<comments>http://www.redbullreporter.com/2010/09/fort-william-its-more-than-just-a-load-of-rocks-on-a-mountain/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:24:56 +0000</pubDate>
		<dc:creator>SarahRobyn</dc:creator>
				<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Writing Submissions]]></category>
		<category><![CDATA[fort william]]></category>
		<category><![CDATA[mountain biking]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8672</guid>
		<description><![CDATA[After three months of riding Downhill, I recently went to ride Fort William's World Cup Track for the first time.]]></description>
			<content:encoded><![CDATA[<p>As an eager yet naïve girl having started downhill mountain biking just a few months earlier, sitting at my computer back in June watching the world cup highlights of round 2 in Fort William was possibly the most inspiring yet misleading thing I have ever watched.</p>
<p>And from the moment I saw the sweeping turns at the top of the track merge into relentless rocky sections, narrow technical passages and a fast flying finish, I decided it was somewhere I had to try out for myself.</p>
<p>So when the opportunity arose to go to Fort William, I was more than happy to have a bash at nearing Rachel Atherton and Sabrina Jonnier’s times. After all, five minutes and 12 seconds seemed pretty easy going for a downhill track, didn’t it?</p>
<p>But this wasn’t any downhill track. This was Fort William. And I was going to find out that the hard way.</p>
<p>Taking a walk up the final section of track on the first morning proved to me that watching the highlights on a computer screen really hadn’t done justice to the size of the jumps I was about to deal with – the dreaded butterflies made their presence felt as I tried to think of a similar track I had dealt with in the past. Atherton and Jonnier had clearly made things look too easy for me.</p>
<p>We then approached what seemed to be a big muddy wall, which my mates began to scramble up eagerly to get a better view from the top. Looking up at this unreasonably steep amount of dirt, I suddenly envisioned myself approaching the top of this drop and never being able to get down – supposing I had survived the rest of the track. What would I do? My nerves were starting to get the better of me and I hadn’t even got on the bike.</p>
<p>One gondola trip later and I was stood next to my old Kona Stinky, feeling more and more out of place at the top of a World Cup track. The timer I had attached to my handlebars seemed like a bit of a novelty now, and the thought of replacing it with a calendar at this point seemed much more realistic way to track my progress to the bottom of the mountain.</p>
<p>As we set off, the competitive side of the lads I was with came out and off they flew, soon becoming little dots racing along a narrow path in the distance. I on the other hand was more concerned with merely surviving the experience, and took my time.</p>
<p>Impressed that I had successfully completed the first section and noticing my mates had stopped for a break not so far in front of me, I cruised towards them as fast as my nerves would let me and tried to roll over some ‘rocks’ that littered the track. In my mind they seemed more like huge great boulders, and as I desperately tried to keep the bike moving whilst dodging every single rock in my way, it soon became apparent to me that speed was going to be a requirement if I actually wanted to get over these technical parts of track.</p>
<p>Feeling slightly disheartened, I finished our first day having slowly completed everything I could, and getting off my bike each time there was a particularly mean looking rock in my way, saying to my mates: “If that rock wasn’t there, I could do this bit, honest..”</p>
<p>I had managed to ride the horrible steep section at the end of the track, and after much persuasion, I let go of my brakes and rolled to the bottom before concluding “It’s not as bad as it looks!”</p>
<p>I woke up on the second day having rearranged my goals for the weekend slightly; deciding the chances of matching Rachel Atherton’s time were now looking a bit grim. Instead, getting down the track without having to get off my bike seemed a suitable achievement.</p>
<p>As I approached the stupid rocks that had defeated me the previous day, I thought the best thing to do would be to pretend they weren’t there and hope for the best. I let the bike roll onwards, focusing on the point where the rocks lessened. The bike started jumping around and making odd clattering noises, but I hung on to the handlebars, and I was soon at the other side.</p>
<p>Encouraged by this seemingly easy feat, I progressed on to a section with a great big rock which dropped down on to (yet again) more lovely rocks.</p>
<p>After numerous attempts at approaching the drop and then slamming my brakes on at last minute, this jump clearly wasn’t for me. I got off and looked towards the side of the track for somewhere to get down.</p>
<p>Getting frustrated at the amount of time I was wasting helplessly trying to haul my heavy bike around and off the drop, I shoved it a couple of feet back up the track and jumped on it. Counting to three in my head I rolled towards the drop, getting my weight low. A couple of thuds later my wheels were at the bottom of the rock. Beaming to myself, I resumed my steady pace, meeting each section I needed to complete, and taking my time over it.</p>
<p>A couple of runs later, I figured I couldn’t leave Fort William without finding out exactly how slow I was. Pausing the timer once halfway down to let my arms regain some feeling, I finished the track in 10 minutes 39.</p>
<p>I left Fort William with aching arms, legs, and one battered Kona Stinky. But I left with even more confidence, enthusiasm and enjoyment of downhill mountain biking – something you can’t get from watching videos sat at home on your computer.</p>
<p>So if there is somewhere in the world you want to ride, go out there and do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/fort-william-its-more-than-just-a-load-of-rocks-on-a-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobble Wobble</title>
		<link>http://www.redbullreporter.com/2010/09/cobble-wobble/</link>
		<comments>http://www.redbullreporter.com/2010/09/cobble-wobble/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:07:37 +0000</pubDate>
		<dc:creator>chrisseager</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA['Frome Cobble Wobble 2010']]></category>
		<category><![CDATA[Red Bull Break 5]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8669</guid>
		<description><![CDATA[Pictures for Cobble Wobble entry]]></description>
			<content:encoded><![CDATA[Pictures for Cobble Wobble entry]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/cobble-wobble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Seager Webisode 3</title>
		<link>http://www.redbullreporter.com/2010/09/chris-seager-webisode-3/</link>
		<comments>http://www.redbullreporter.com/2010/09/chris-seager-webisode-3/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:00:58 +0000</pubDate>
		<dc:creator>chrisseager</dc:creator>
				<category><![CDATA[Filmmaking Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[bmx]]></category>
		<category><![CDATA[Chris seager]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[Red Bull Backyard Digger]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8668</guid>
		<description><![CDATA[Latest webisode featuring mountain biking around Portsmouth and hindhead.]]></description>
			<content:encoded><![CDATA[Latest webisode featuring mountain biking around Portsmouth and hindhead.]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/chris-seager-webisode-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tri bike</title>
		<link>http://www.redbullreporter.com/2010/09/tri-bike/</link>
		<comments>http://www.redbullreporter.com/2010/09/tri-bike/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:01:04 +0000</pubDate>
		<dc:creator>taro</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8660</guid>
		<description><![CDATA[triathlon bike - speed is they key]]></description>
			<content:encoded><![CDATA[triathlon bike - speed is they key]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/tri-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Basford</title>
		<link>http://www.redbullreporter.com/2010/09/ben-basford/</link>
		<comments>http://www.redbullreporter.com/2010/09/ben-basford/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:48:33 +0000</pubDate>
		<dc:creator>joegouldbmx</dc:creator>
				<category><![CDATA[Filmmaking Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[ben basford]]></category>
		<category><![CDATA[bmx]]></category>
		<category><![CDATA[kink bikes]]></category>
		<category><![CDATA[seventies distrbution]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8659</guid>
		<description><![CDATA[A short edit of Ben Basford shot in and around Derby and Burton on Trent.]]></description>
			<content:encoded><![CDATA[A short edit of Ben Basford shot in and around Derby and Burton on Trent.]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/ben-basford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinding</title>
		<link>http://www.redbullreporter.com/2010/09/blinding/</link>
		<comments>http://www.redbullreporter.com/2010/09/blinding/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:45:20 +0000</pubDate>
		<dc:creator>joegouldbmx</dc:creator>
				<category><![CDATA[Filmmaking Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[black bmx]]></category>
		<category><![CDATA[bmx]]></category>
		<category><![CDATA[burton on trent]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[hasting]]></category>
		<category><![CDATA[xm2]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8658</guid>
		<description><![CDATA[a short bmx film,  shot around the uk including Hastings, Leicester, Burton on Trent and more....
featuring:
Tom Forster
Jordan Forster
Joe Gould
Ben Warren
James Trett
Ben Basford
Kieran Williams]]></description>
			<content:encoded><![CDATA[a short bmx film,  shot around the uk including Hastings, Leicester, Burton on Trent and more....
featuring:
Tom Forster
Jordan Forster
Joe Gould
Ben Warren
James Trett
Ben Basford
Kieran Williams]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/blinding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Day</title>
		<link>http://www.redbullreporter.com/2010/09/a-good-day/</link>
		<comments>http://www.redbullreporter.com/2010/09/a-good-day/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:13:30 +0000</pubDate>
		<dc:creator>Bishopspocket</dc:creator>
				<category><![CDATA[Filmmaking Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Fixed gear]]></category>
		<category><![CDATA[Fixie]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8657</guid>
		<description><![CDATA[Shot a friend of mine Build his Bike, 2010.]]></description>
			<content:encoded><![CDATA[Shot a friend of mine Build his Bike, 2010.]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/a-good-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing Shots</title>
		<link>http://www.redbullreporter.com/2010/09/surfing-shots/</link>
		<comments>http://www.redbullreporter.com/2010/09/surfing-shots/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:28:22 +0000</pubDate>
		<dc:creator>P3RK1N5</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Red Bull Break 5]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8650</guid>
		<description><![CDATA[I know Red Bull is looking for a filmmaker for the Red Bull Break 5 event, but if there are any openings for a photographer then I'm extremely keen. Here are a handful of my surfing shots (in low res.) from South America where I've been heavily involved with the surfing culture, especially in Ecuador.]]></description>
			<content:encoded><![CDATA[I know Red Bull is looking for a filmmaker for the Red Bull Break 5 event, but if there are any openings for a photographer then I'm extremely keen. Here are a handful of my surfing shots (in low res.) from South America where I've been heavily involved with the surfing culture, especially in Ecuador.]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/surfing-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSB &#8211;  The Mountain</title>
		<link>http://www.redbullreporter.com/2010/09/bsb-the-mountain/</link>
		<comments>http://www.redbullreporter.com/2010/09/bsb-the-mountain/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:42:42 +0000</pubDate>
		<dc:creator>swaffs</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA['Frome Cobble Wobble 2010']]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[British Superbikes]]></category>
		<category><![CDATA[Cadwell Park]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Josh Brookes]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8640</guid>
		<description><![CDATA[Josh Brookes gets airborne at The Mountain at Cadwell Park during the 2010 British Superbike series.]]></description>
			<content:encoded><![CDATA[Josh Brookes gets airborne at The Mountain at Cadwell Park during the 2010 British Superbike series.]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/bsb-the-mountain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Josh Brookes</title>
		<link>http://www.redbullreporter.com/2010/09/josh-brookes/</link>
		<comments>http://www.redbullreporter.com/2010/09/josh-brookes/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:34:54 +0000</pubDate>
		<dc:creator>swaffs</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Brookes]]></category>
		<category><![CDATA[BSB]]></category>
		<category><![CDATA[Cadwell Park]]></category>
		<category><![CDATA[HM Plant]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[race bike]]></category>
		<category><![CDATA[Superbikes]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8638</guid>
		<description><![CDATA[Josh Brookes at Cadwell Parks mountain during the 2010 British Superbike Championships]]></description>
			<content:encoded><![CDATA[Josh Brookes at Cadwell Parks mountain during the 2010 British Superbike Championships]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/josh-brookes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldie Lookin Chain Plymouth Volksfest 2010</title>
		<link>http://www.redbullreporter.com/2010/09/goldie-lookin-chain-plymouth-volksfest-2010/</link>
		<comments>http://www.redbullreporter.com/2010/09/goldie-lookin-chain-plymouth-volksfest-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:38:24 +0000</pubDate>
		<dc:creator>Film Tank</dc:creator>
				<category><![CDATA[Filmmaking Submissions]]></category>
		<category><![CDATA[Music & Culture Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA['Frome Cobble Wobble 2010']]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8626</guid>
		<description><![CDATA[Interview with Maggot and Rhys from Goldie Lookin Chain and performance of Guns Don't Kill People Rappers Do from their set at Plymouth Volksfest 2010.]]></description>
			<content:encoded><![CDATA[Interview with Maggot and Rhys from Goldie Lookin Chain and performance of Guns Don't Kill People Rappers Do from their set at Plymouth Volksfest 2010.]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/goldie-lookin-chain-plymouth-volksfest-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREERUN FILM</title>
		<link>http://www.redbullreporter.com/2010/09/freerun-film/</link>
		<comments>http://www.redbullreporter.com/2010/09/freerun-film/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:45:59 +0000</pubDate>
		<dc:creator>simon DUBREUCQ</dc:creator>
				<category><![CDATA[Filmmaking Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[freerun]]></category>
		<category><![CDATA[freerunning]]></category>
		<category><![CDATA[parkour]]></category>
		<category><![CDATA[stunt]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8625</guid>
		<description><![CDATA[An aesthetic film : a run of the french freerunner Yoann Zephyr Leroux in Paris.]]></description>
			<content:encoded><![CDATA[An aesthetic film : a run of the french freerunner Yoann Zephyr Leroux in Paris.]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/freerun-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exeter city centre cycle race</title>
		<link>http://www.redbullreporter.com/2010/09/exeter-city-centre-cycle-race/</link>
		<comments>http://www.redbullreporter.com/2010/09/exeter-city-centre-cycle-race/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:17:16 +0000</pubDate>
		<dc:creator>andy_sweet</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8624</guid>
		<description><![CDATA[This is a picture taken in June of this year when the city centre cycle tour came to Exeter]]></description>
			<content:encoded><![CDATA[This is a picture taken in June of this year when the city centre cycle tour came to Exeter]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/exeter-city-centre-cycle-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Gears Bristol</title>
		<link>http://www.redbullreporter.com/2010/09/no-gears-bristol/</link>
		<comments>http://www.redbullreporter.com/2010/09/no-gears-bristol/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:16:59 +0000</pubDate>
		<dc:creator>45rpm</dc:creator>
				<category><![CDATA[Filmmaking Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[‘Frome Cobble Wobble 2010’]]></category>

		<guid isPermaLink="false">http://www.redbullreporter.com/?p=8623</guid>
		<description><![CDATA[Short film of the Ride to Belguim by No Gears Bristol group... To watch the Tour De France on a Fixie]]></description>
			<content:encoded><![CDATA[Short film of the Ride to Belguim by No Gears Bristol group... To watch the Tour De France on a Fixie]]></content:encoded>
			<wfw:commentRss>http://www.redbullreporter.com/2010/09/no-gears-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Gears Bristol</title>
		<link>http://www.redbullreporter.com/2010/09/no-gears-bristol-2/</link>
		<comments>http://www.redbullreporter.com/2010/09/no-gears-bristol-2/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:13:29 +0000</pubDate>
		<dc:creator>45rpm</dc:creator>
				<category><![CDATA[Photography Submissions]]></category>
		<category><![CDATA[Sport Submissions]]></category>
